(As of the end of June 2018; unit : won billion)
Form | General Partners | Fund Name (Private Investments Associations) | Date of Maturity | Fund Size | Angel FoFs Commitment |
---|---|---|---|---|---|
Micro VC (Private Investments Associations) | Soo-hyeon, Kang (Individual) | Cosine P.I.A. | 2023-04-14 | 5.35 | 4 |
Futureplay Inc. (Private Firm) | Futureplay P.I.A. Ⅰ | 2023-03-27 | 5 | 4 | |
Actner Lab Co., Ltd (Private Firm) | Actner Lab P.I.A. Ⅰ | 2023-03-27 | 5 | 4 | |
nTels Co., Ltd. (Private Firm) | nTels P.I.A. Ⅰ | 2023-03-27 | 5.4 | 4 | |
Chul-hwan, Kim (Individual) | KITE P.I.A. | 2023-07-04 | 5 | 4 | |
ETRI Holdings, Inc.(Tech Holding Company by Governmental Institutions) | ETRI Holdings tech commercialization P.I.A. Ⅰ | 2023-07-25 | 5 | 4 | |
Busan United Holdings co. Ltd. (Industry-Academia Tech Holding Company) |
Busan United P.I.A. Ⅰ | 2023-07-05 | 5.2 | 4 | |
Bluepoint Partners Inc. (Private Firm) | Bluepoint Startup P.I.A. | 2023-07-04 | 5 | 4 | |
Kingsley Ventures Co., Ltd. | Kingsley Angel P.I.A. Ⅰ | 2025-02-18 | 3.3 | 1.8 | |
Bluepoint Partners Inc.(Private Firm) | Bluepoint Startup P.I.A. Ⅱ | 2025-02-27 | 4 | 2 |